<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Ben Turner&#039;s Blog</title>
	<atom:link href="http://blog.benturner.com/comments/feed/" rel="self" type="application/rss+xml" />
	<link>http://blog.benturner.com</link>
	<description>finding identity, and building a life worth remembering</description>
	<lastBuildDate>Wed, 22 Feb 2012 12:43:00 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
	<item>
		<title>Comment on Mobile Web: Week #3 Homework by Sean Montgomery</title>
		<link>http://blog.benturner.com/2012/02/15/mobile-web-week-3-homework/comment-page-1/#comment-318</link>
		<dc:creator>Sean Montgomery</dc:creator>
		<pubDate>Wed, 22 Feb 2012 12:43:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1888#comment-318</guid>
		<description>Lookin good, Ben.  I&#039;m not totally sure I understand your dilemmas, but let me know if you&#039;re having trouble with it and we can discuss in person. 10/10</description>
		<content:encoded><![CDATA[<p>Lookin good, Ben.  I&#8217;m not totally sure I understand your dilemmas, but let me know if you&#8217;re having trouble with it and we can discuss in person. 10/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Mobile Web: Homework and Project Proposal by Sean Montgomery</title>
		<link>http://blog.benturner.com/2012/02/09/mobile-web-homework-and-project-proposal/comment-page-1/#comment-316</link>
		<dc:creator>Sean Montgomery</dc:creator>
		<pubDate>Sat, 11 Feb 2012 21:06:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1870#comment-316</guid>
		<description>Great break down of your &#039;stages&#039;. My guess is that you won&#039;t get half of it done by March 12th, but please prove me wrong. With regard to pitfalls, I&#039;m not 100% sure how you&#039;re going to stream video and audio. As such, I would start with pictures and see if you can get that working, but do some research on how you might stream audio/video so that whatever design choices you make now will be compatible with streaming down the road.I couldn&#039;t find your photoshopped screens.8/10</description>
		<content:encoded><![CDATA[<p>Great break down of your &#8216;stages&#8217;. My guess is that you won&#8217;t get half of it done by March 12th, but please prove me wrong. With regard to pitfalls, I&#8217;m not 100% sure how you&#8217;re going to stream video and audio. As such, I would start with pictures and see if you can get that working, but do some research on how you might stream audio/video so that whatever design choices you make now will be compatible with streaming down the road.I couldn&#8217;t find your photoshopped screens.8/10</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Dynamic Web Dev &amp; Mobile Web: Final Project Proposals? by Sean Montgomery</title>
		<link>http://blog.benturner.com/2012/01/30/dynamic-web-dev-mobile-web-final-project-proposals/comment-page-1/#comment-315</link>
		<dc:creator>Sean Montgomery</dc:creator>
		<pubDate>Tue, 07 Feb 2012 14:18:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1817#comment-315</guid>
		<description>Great job and great writeup of the homework. 10/10I like all your ideas for apps. Most important next step for you is going to be narrowing in on what you want to do so you can focus your effort. I look forward to it! Let me know if you want help thinking through what makes the most sense as a tractable goal for this class.</description>
		<content:encoded><![CDATA[<p>Great job and great writeup of the homework. 10/10I like all your ideas for apps. Most important next step for you is going to be narrowing in on what you want to do so you can focus your effort. I look forward to it! Let me know if you want help thinking through what makes the most sense as a tractable goal for this class.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2011 Reading List by Ben Turner</title>
		<link>http://blog.benturner.com/2012/01/18/my-2011-reading-list/comment-page-1/#comment-313</link>
		<dc:creator>Ben Turner</dc:creator>
		<pubDate>Thu, 19 Jan 2012 16:40:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1808#comment-313</guid>
		<description>Well, to be fair, Klosterman is totally a men&#039;s type of writer, right?  That may be why I rated him higher than you would?  Also he writes about the stuff I experienced as a kid, like The Real World and other pointless MTVish trivia.</description>
		<content:encoded><![CDATA[<p>Well, to be fair, Klosterman is totally a men&#8217;s type of writer, right?  That may be why I rated him higher than you would?  Also he writes about the stuff I experienced as a kid, like The Real World and other pointless MTVish trivia.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on My 2011 Reading List by katematlock</title>
		<link>http://blog.benturner.com/2012/01/18/my-2011-reading-list/comment-page-1/#comment-312</link>
		<dc:creator>katematlock</dc:creator>
		<pubDate>Wed, 18 Jan 2012 22:53:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1808#comment-312</guid>
		<description>I have read #14 and #19. I think you&#039;re being a little bit generous with the grade for #19, but it&#039;s been a while since I&#039;ve read it; and in comparison with your other reading, it might have been a nice change of pace. As for Tony Bourdain - I &lt;3 him.</description>
		<content:encoded><![CDATA[<p>I have read #14 and #19. I think you&#8217;re being a little bit generous with the grade for #19, but it&#8217;s been a while since I&#8217;ve read it; and in comparison with your other reading, it might have been a nice change of pace. As for Tony Bourdain &#8211; I &lt;3 him.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Applications: My Personal Experience Riding the m5 Bus by Charter Bus Trip</title>
		<link>http://blog.benturner.com/2011/09/19/applications-my-personal-experience-riding-the-m5-bus/comment-page-1/#comment-310</link>
		<dc:creator>Charter Bus Trip</dc:creator>
		<pubDate>Mon, 16 Jan 2012 18:11:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1435#comment-310</guid>
		<description>Great post.Thanks for sharing such a useful information with us.</description>
		<content:encoded><![CDATA[<p>Great post.Thanks for sharing such a useful information with us.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comm Lab Web: probablyGonna by Ben Turner</title>
		<link>http://blog.benturner.com/2011/12/19/comm-lab-web-probablygonna-2/comment-page-1/#comment-309</link>
		<dc:creator>Ben Turner</dc:creator>
		<pubDate>Sun, 25 Dec 2011 04:00:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1765#comment-309</guid>
		<description>Hey!  Thanks for writing.  I&#039;m taking a break right now but will probably work on pG a bit when I get back to NYC.  The Ruby was making my head hurt.

The &quot;definitely/probably/maybe&quot; designation is a good one.  This was mentioned in one of the questions raised in class, but you put it a little better.  I like how one could use it to firm up plan details.  Will add that for sure!

Reputations for locations...would definitely love that.  Great idea!  I&#039;d been thinking that I wish there were a way to rate one&#039;s night based on the location.  Like, had a great time there, this was the crazy stuff I saw happen there, would go there again.

The posts I was thinking would be as customizable as I could figure out how to code for.  Maybe make it either public, or add individuals.  I&#039;d have to work on it longer to make groups of people (like Google+&#039;s circles).  But it should definitely have this eventually.

An algorithm for likelihood of a good time...you hit the ultimate endpoint of it right on the head!  I want to figure out (and reward) the most promising events, and quantify whether it was valid or not.  The &quot;predictive badges&quot;?  Brilliant.  That&#039;d be the most interesting thing to code, I&#039;ll get on it.

Great suggestions, thanks!</description>
		<content:encoded><![CDATA[<p>Hey!  Thanks for writing.  I&#8217;m taking a break right now but will probably work on pG a bit when I get back to NYC.  The Ruby was making my head hurt.</p>
<p>The &#8220;definitely/probably/maybe&#8221; designation is a good one.  This was mentioned in one of the questions raised in class, but you put it a little better.  I like how one could use it to firm up plan details.  Will add that for sure!</p>
<p>Reputations for locations&#8230;would definitely love that.  Great idea!  I&#8217;d been thinking that I wish there were a way to rate one&#8217;s night based on the location.  Like, had a great time there, this was the crazy stuff I saw happen there, would go there again.</p>
<p>The posts I was thinking would be as customizable as I could figure out how to code for.  Maybe make it either public, or add individuals.  I&#8217;d have to work on it longer to make groups of people (like Google+&#8217;s circles).  But it should definitely have this eventually.</p>
<p>An algorithm for likelihood of a good time&#8230;you hit the ultimate endpoint of it right on the head!  I want to figure out (and reward) the most promising events, and quantify whether it was valid or not.  The &#8220;predictive badges&#8221;?  Brilliant.  That&#8217;d be the most interesting thing to code, I&#8217;ll get on it.</p>
<p>Great suggestions, thanks!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comm Lab Web: probablyGonna by Jeffrey Johnson</title>
		<link>http://blog.benturner.com/2011/12/19/comm-lab-web-probablygonna-2/comment-page-1/#comment-308</link>
		<dc:creator>Jeffrey Johnson</dc:creator>
		<pubDate>Fri, 23 Dec 2011 02:09:00 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1765#comment-308</guid>
		<description>Great project.  Thought I&#039;d throw out a few questions/suggestions of my own.  Hopefully they aren&#039;t rehashes of other suggestions.  

So would you only rate reliability for the originator or for everyone who responds?  If the originator is flaky, but you have a few solids scheduled to show up, it would still be a good chance at good time.  

Have you thought about giving the user an option on how likely they are to show up?  Something along the lines of definitely/probably/maybe. 

What about reputations for the locations?  Users doing their after-action review could rate not only the originator, but the location. 

Would the posts be open to everyone or would their be some sort of social circles?  For example, an originator could limit the post to his immediate circle of friends or expand it to plus one (friend of a friend), plus two (friend of a friend of a friend), etc.  

If you did have all that data, have you thought about some sort of algorithm to predict the likelihood of a good time.  Based on the reputation of the likely participants, the location, and how well the event fit a user&#039;s profile, it could decide how well a fit the event is for a user.  One way to rate it would be a percentage &quot;likelihood of a good time&quot;.  Scores that met a certain threshold could notify the user of the event via text/email/twitter/(whatever).  Alternatively (or additionally), you could use the data to score events with predictive badges.  Some possibilities might be &quot;bring cab fare, you&#039;re getting drunk&quot; or &quot;likely sausage fest&quot;.</description>
		<content:encoded><![CDATA[<p>Great project.  Thought I&#8217;d throw out a few questions/suggestions of my own.  Hopefully they aren&#8217;t rehashes of other suggestions.  </p>
<p>So would you only rate reliability for the originator or for everyone who responds?  If the originator is flaky, but you have a few solids scheduled to show up, it would still be a good chance at good time.  </p>
<p>Have you thought about giving the user an option on how likely they are to show up?  Something along the lines of definitely/probably/maybe. </p>
<p>What about reputations for the locations?  Users doing their after-action review could rate not only the originator, but the location. </p>
<p>Would the posts be open to everyone or would their be some sort of social circles?  For example, an originator could limit the post to his immediate circle of friends or expand it to plus one (friend of a friend), plus two (friend of a friend of a friend), etc.  </p>
<p>If you did have all that data, have you thought about some sort of algorithm to predict the likelihood of a good time.  Based on the reputation of the likely participants, the location, and how well the event fit a user&#8217;s profile, it could decide how well a fit the event is for a user.  One way to rate it would be a percentage &#8220;likelihood of a good time&#8221;.  Scores that met a certain threshold could notify the user of the event via text/email/twitter/(whatever).  Alternatively (or additionally), you could use the data to score events with predictive badges.  Some possibilities might be &#8220;bring cab fare, you&#8217;re getting drunk&#8221; or &#8220;likely sausage fest&#8221;.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Comm Lab: Web, ProbablyGonna by Comm Lab Web: probablyGonna &#171; Ben Turner&#039;s Blog</title>
		<link>http://blog.benturner.com/2011/11/10/comm-lab-web-probablygonna/comment-page-1/#comment-307</link>
		<dc:creator>Comm Lab Web: probablyGonna &#171; Ben Turner&#039;s Blog</dc:creator>
		<pubDate>Mon, 19 Dec 2011 16:45:55 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1665#comment-307</guid>
		<description>[...] here was my pitch for my final project, [...]</description>
		<content:encoded><![CDATA[<p>[...] here was my pitch for my final project, [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on ICM, Genetic Crossings by Genetic Crossings (ICM Final Project Presentation) &#171; Ben Turner&#039;s Blog</title>
		<link>http://blog.benturner.com/2011/10/13/icm-genetic-crossings/comment-page-1/#comment-306</link>
		<dc:creator>Genetic Crossings (ICM Final Project Presentation) &#171; Ben Turner&#039;s Blog</dc:creator>
		<pubDate>Thu, 08 Dec 2011 03:35:23 +0000</pubDate>
		<guid isPermaLink="false">http://blog.benturner.com/?p=1536#comment-306</guid>
		<description>[...] [see more documentation: proposal, part 2, part 1] [...]</description>
		<content:encoded><![CDATA[<p>[...] [see more documentation: proposal, part 2, part 1] [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>

